# External Exposure Assessment — completed synthetic timesheet

**Synthetic worked example — not customer evidence.**

| Phase | Hours |
| --- | ---: |
| Fit and scope rehearsal | 0.3 |
| Authority and ROE preparation | 0.4 |
| Passive/local collection | 0.1 |
| Approved checks | 0.2 |
| Analysis and deduplication | 0.3 |
| Reporting and QA | 0.4 |
| Handover rehearsal | 0.2 |
| Focused retest | 0.2 |
| **Total** | **2.1** |

- Direct costs: €0 synthetic local fixture.
- Findings / false-positive reviews: 3 / 1 synthetic candidates.
- Buyer repeat at €2,500: not applicable; no buyer participated.
- Decision evidence: technical rehearsal only, not willingness-to-pay evidence.
